Listed By Julie Spangler (DRE# 01954152) at Reliable Realty Inc. (951-491-4316).
| Assessor’s Parcel Number | 953150001 |
| Homeowner’s Association | Chardonnay Hills Home Owners Association |
| Days on Market | 529 |
| Last Modified | April 22nd at 12:20am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $307.60 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 1990 |
| HOA Dues | $125.00 |
| Appliances | Built-In Range, Dishwasher, Double Oven |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Bonus Room, Family Room, Primary Bedroom, Primary Retreat |
| Floorspace | 2,591 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central, Fireplace(s), Forced Air |
| Interior Features | Open Floorplan, Wainscoting |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Washer Hookup |
| Acres | 0.17 |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Patio | Patio Open |
| Pool Features | Private, In Ground |
| Spa Features | Private, In Ground |
| View | City Lights, Hills |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.3 mi. |
|
|
Public - 6-8 |
|
1.4 mi. |
|
|
Public - 9-12 |
|
5.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.