Listed By Giovanni Gonzalez (DRE# 02194710) at Abundance Real Estate (909-714-1258).
| Assessor’s Parcel Number | 953482057 |
| Homeowner’s Association | Chardonnay Hills |
| Last Modified | November 19th at 9:25pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $278.51 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Connected, Sewer Connected, Cable Available, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2000 |
| HOA Dues | $165.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Dual, Central Air |
| Fireplace | Family Room |
| Floorspace | 3,016 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.16 |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association, In Ground, Community, Heated |
| View | Trees/Woods, Park/Greenbelt, Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.3 mi. |
|
|
Public - 6-8 |
|
1.4 mi. |
|
|
Public - 9-12 |
|
5.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.