Listing provided by agent Matthew Tibbetts BRE# 01911091 at Team Forss Realty Group and Matthew Tibbetts BRE# 01911091 at Team Forss Realty Group.
Assessor’s Parcel Number | 953482057 |
Homeowner’s Association | Chardonnay Hills |
Last Modified | July 16th at 8:36pm |
Listing Status | Active |
Price Per Sq. Ft. | $305.20 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2000 |
HOA Dues | $160.00 |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central Air, Dual |
Fireplace | Family Room |
Floorspace | 2,867 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room |
Acres | 0.16 |
Lot Size | 6,970 sq. ft. |
Garage Spaces | 2 |
Pool Features | Association, Community, Heated, In Ground |
View | Neighborhood, Park/Greenbelt, Trees/Woods |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
4.3 mi. |
|
Public - 6-8 |
|
1.4 mi. |
|
Public - 9-12 |
|
5.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.