Listed By Andrea Holmes (DRE# 01943814) at Era Donahoe Realty and Sarah Donahoe (DRE# 01702424) at Era Donahoe Realty (951-764-2589).
| Assessor’s Parcel Number | 953321020 |
| Homeowner’s Association | Chardonnay Hills |
| Last Modified | April 15th at 8:02pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $345.88 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Craftsman |
| Utilities | Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 1997 |
| HOA Dues | $165.00 |
| Appliances | Gas Range |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,284 sq. ft. |
| Heating | Central |
| Interior Features | Ceiling Fan(s) |
| Laundry Facilities | Inside |
| Acres | 0.24 |
| Fence | Vinyl |
| Lot Size | 10,454 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Driveway, Street |
| Patio | Covered |
| Pool Features | Association, Private |
| Roofing | Tile |
| Spa Features | Association, Private |
| View | Neighborhood |
| School District | Temple City Unified |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.3 mi. |
|
|
Public - 6-8 |
|
1.4 mi. |
|
|
Public - 9-12 |
|
5.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.