Listed By Lauren Corcoran (DRE# 01877833) at Golden Eagle Properties (951-595-9439).
| Assessor’s Parcel Number | 953311005 |
| Homeowner’s Association | Avalon |
| Last Modified | May 16th at 3:05pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $449.25 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Connected, Phone Available, Sewer Connected, Cable Available, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 1996 |
| HOA Dues | $145.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Gas, Family Room |
| Floorspace | 1,803 sq. ft. |
| Heating | Solar, Central |
| Laundry Facilities | Inside, Individual Room |
| Acres | 0.16 |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Association, In Ground, Community |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.3 mi. |
|
|
Public - 6-8 |
|
1.4 mi. |
|
|
Public - 9-12 |
|
5.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.