Listing provided by agent Wendy Timmons at Allison James Estates & Homes.
| Assessor’s Parcel Number | 953142002 |
| Days on Market | 2291 |
| Last Modified | October 4th at 1:39pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $203.58 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1990 |
| HOA Dues | $112.00 |
| Appliances | 6 Burner Stove, Double Oven, Disposal, Microwave |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,795 sq. ft. |
| Floor | Tile |
| Heating | Central |
| Interior Features | Attic Fan, Balcony, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s) |
| Laundry Facilities | Individual Room |
| Rooms | Bonus Room, Converted Bedroom, Entry, Family Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Media Room, Office, Walk-In Pantry |
| Acres | 0.18 |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 3 |
| Patio | Concrete, Covered, Deck, Patio, Patio Open |
| Pool Features | Association, Heated, In Ground |
| Spa Features | Association, In Ground |
| View | Mountain(s), Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.3 mi. |
|
|
Public - 6-8 |
|
1.4 mi. |
|
|
Public - 9-12 |
|
5.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.