Listing provided by agent Steve Smith BRE# 01249316 at Coldwell Banker Realty.
| Assessor’s Parcel Number | 953090017 |
| Homeowner’s Association | Avalon Management |
| Last Modified | February 3rd at 8:52am |
| Listing Status | Active |
| Price Per Sq. Ft. | $304.11 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Craftsman |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Underground Utilities |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1990 |
| HOA Dues | $165.00 |
| Appliances | Built-In Range, Dishwasher, Double Oven, Disposal, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, Water Heater |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,795 sq. ft. |
| Floor | Wood |
| Heating | Central |
| Interior Features | Attic Fan, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Track Lighting, Two Story Ceilings, Wet Bar |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.18 |
| Fence | Vinyl |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway, Concrete, Driveway Up Slope From Street, Garage Faces Front, Garage - Two Door, Garage Door Opener |
| Patio | Front Porch, Rear Porch, Wood |
| Roofing | Tile |
| View | City Lights, Mountain(s), Neighborhood, Panoramic, Park/Greenbelt |
| School District | Temecula Unified |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.3 mi. |
|
|
Public - 6-8 |
|
1.4 mi. |
|
|
Public - 9-12 |
|
5.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.