Listing provided by agent Carrie Mazzotta BRE# 01438266 at Redfin Corporation.
| Assessor’s Parcel Number | 953222009 |
| Homeowner’s Association | Chardonnay Hills HOA |
| Days on Market | 1863 |
| Last Modified | September 30th at 6:37pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $224.42 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1996 |
| HOA Dues | $120.00 |
| Appliances | Self Cleaning Oven, Dishwasher, Gas Oven, Gas Range, Microwave, Range Hood, Water Heater, Water Line to Refrigerator |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, Gas |
| Fireplace | Family Room, Gas |
| Floorspace | 2,228 sq. ft. |
| Floor | Carpet, Laminate, Tile |
| Heating | Central, Forced Air, Fireplace(s) |
| Interior Features | Cathedral Ceiling(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Acres | 0.2 |
| Fence | Wood |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage |
| Pool Features | Community |
| Roofing | Concrete |
| Spa Features | Community |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.3 mi. |
|
|
Public - 6-8 |
|
1.4 mi. |
|
|
Public - 9-12 |
|
5.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.