Listed By Carrie Caruthers (DRE# 01438266) at Redfin Corporation (9517960921).
| Assessor’s Parcel Number | 953200007 |
| Homeowner’s Association | Chardonnay Hills Homeowners Association |
| Days on Market | 1 |
| Last Modified | March 28th at 8:22am |
| Listing Status | Active |
| Price Per Sq. Ft. | $318.41 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1990 |
| HOA Dues | $165.00 |
| Appliances | Gas Water Heater, High Efficiency Water Heater, Electric Oven, Double Oven, Water Heater Central, Convection Oven, Gas Cooktop, Water Line to Refrigerator, Range Hood, Self Cleaning Oven, Refrigerator, Disposal, Dishwasher, Vented Exhaust Fan, ENERGY STAR Qualified Water Heater |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Electric, Whole House Fan, Central Air, High Efficiency, See Remarks, SEER Rated 16+, ENERGY STAR Qualified Equipment |
| Fireplace | Gas, Raised Hearth, Masonry, Gas Starter, Family Room |
| Floorspace | 2,591 sq. ft. |
| Floor | Tile, Carpet, Wood |
| Heating | Fireplace(s), Natural Gas, Forced Air, High Efficiency, Central, ENERGY STAR Qualified Equipment |
| Interior Features | Living Room Balcony, High Ceilings, Unfurnished, Granite Counters, Recessed Lighting, Attic Fan, Ceiling Fan(s), Stone Counters, Open Floorplan, Cathedral Ceiling(s), Balcony, Built-in Features, Copper Plumbing Partial, Storage |
| Laundry Facilities | Inside, Individual Room, Gas & Electric Dryer Hookup, Washer Hookup |
| Acres | 0.21 |
| Fence | Wood, Privacy, Redwood, See Remarks, Excellent Condition |
| Lot Size | 9,148 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Concrete, Driveway Level, Garage Faces Front, Driveway, Garage Door Opener |
| Pool Features | Association, In Ground, Community, Heated |
| Roofing | Spanish Tile, Clay, Ridge Vents |
| Spa Features | Association, In Ground, Community |
| View | Mountain(s), Neighborhood, Hills, Panoramic |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.3 mi. |
|
|
Public - 6-8 |
|
1.4 mi. |
|
|
Public - 9-12 |
|
5.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.