Listing provided by agent Linda Land BRE# 01446575 at Berkshire Hathaway Homeservices California Properties.
| Assessor’s Parcel Number | 953200009 |
| Homeowner’s Association | Chardonnay Hills |
| Days on Market | 1 |
| Last Modified | November 8th at 6:11am |
| Listing Status | Active |
| Price Per Sq. Ft. | $328.02 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1990 |
| HOA Dues | $165.00 |
| Appliances | Built-In Range, Dishwasher, Disposal, Gas Cooktop, High Efficiency Water Heater, Microwave |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, Whole House Fan |
| Fireplace | Family Room, Gas |
| Floorspace | 2,591 sq. ft. |
| Floor | Carpet, Wood |
| Heating | Central |
| Interior Features | Attic Fan, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, Pantry, Recessed Lighting |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.18 |
| Fence | Wood, Wrought Iron |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage Faces Front, Garage - Three Door |
| Patio | Concrete, Covered |
| Pool Features | Association, Community |
| Roofing | Tile |
| Spa Features | Association, Community |
| View | City Lights, Mountain(s), Neighborhood, Panoramic |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.3 mi. |
|
|
Public - 6-8 |
|
1.4 mi. |
|
|
Public - 9-12 |
|
5.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.