Listing provided by agent Helaine Campbell BRE# 01121743 at Ams Real Estate Services and Moriah Panzarella BRE# 02050576 at Ams Real Estate Services.
| Assessor’s Parcel Number | 953323012 |
| Homeowner’s Association | Chardonnay Hills |
| Days on Market | 2188 |
| Last Modified | January 10th at 12:19pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $260.60 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 1994 |
| HOA Dues | $120.00 |
| Appliances | Dishwasher, Gas Range, Gas Cooktop, Gas Water Heater, Microwave, Vented Exhaust Fan, Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air, Electric |
| Fireplace | Family Room, Gas |
| Floorspace | 1,688 sq. ft. |
| Floor | Carpet, Laminate, Tile |
| Heating | Central, Natural Gas |
| Interior Features | Built-in Features, Ceiling Fan(s), Ceramic Counters, Chair Railings, Recessed Lighting, Two Story Ceilings |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Washer Hookup |
| Rooms | All Bedrooms Up, Den, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Separate Family Room |
| Acres | 0.18 |
| Fence | Needs Repair, Poor Condition, Wood |
| Lot Dimensions | 7841 |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Concrete, Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener, Oversized, Private |
| Patio | Concrete |
| Pool Features | Association, Community, In Ground |
| Roofing | Concrete, Tile |
| Spa Features | Association, Community, Heated, In Ground |
| School District | Temecula Unified |
| Elementary School | Temecula |
| Junior High School | Temecula |
| High School | Temecula |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.3 mi. |
|
|
Public - 6-8 |
|
1.4 mi. |
|
|
Public - 9-12 |
|
5.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.